These were collected or donated. As far as I know they are free of copyright and there should be no problem with use. If you see something that is copyrighted and proof can be furnished - please let me know and I will promptly remove it. Thanks for your help. ENJOY!
Name Date and Time Size
ANGIE.MID 07-Apr-98 04:04 29K
AWHITE~1.MID 07-Apr-98 04:04 27K
BAKER-ST.MID 07-Apr-98 04:04 18K
BREAKF~1.MID 07-Apr-98 04:05 28K
CANDLE~1.MID 07-Apr-98 04:05 16K
CANYON.MID 01-Apr-98 19:39 20K
CESTLAVI.MID 14-Apr-98 15:52 11K
CHERRYB.MID 14-Apr-98 15:52 32K
CRIMSO~1.MID 14-Apr-98 15:52 20K
DESPER~1.MID 07-Apr-98 04:06 33K
DIAMON~1.MID 07-Apr-98 04:06 29K
Dance of the Sugar-Pl..01-Apr-98 19:40 20K
ETERNA~1.MID 07-Apr-98 04:06 13K
GIVEAL~1.MID 07-Apr-98 04:06 32K
GOODVIBE.MID 07-Apr-98 04:07 28K
HAVEYO~1.MID 07-Apr-98 04:07 28K
HEARTBOX.MID 07-Apr-98 04:07 31K
INTWONTBLNG.MID 07-Apr-98 04:07 17K
NYMINING.MID 07-Apr-98 04:08 16K
SHOCKT~1.MID 07-Apr-98 04:09 31K
TAKEONME.MID 07-Apr-98 04:09 24K
TWILIG~1.MID 14-Apr-98 15:53 27K
WONDER~1.MID 07-Apr-98 04:10 25K
allright.mid 07-Apr-98 04:04 29K
amadeus.MID 01-Apr-98 19:35 16K
american.mid 01-Apr-98 19:35 39K
andshewas.mid 14-Apr-98 15:52 24K
appalach.MID 01-Apr-98 19:35 24K
blkholsn.mid 07-Apr-98 04:05 37K
bludress.mid 07-Apr-98 04:05 19K
blumoon.mid 07-Apr-98 04:05 32K
bmoverrain.mid 18-Mar-98 04:42 6K
boogie.MID 01-Apr-98 19:37 13K
carib.MID 01-Apr-98 19:39 24K
char.mid 01-Apr-98 19:39 44K
chase.MID 01-Apr-98 19:40 14K
china.MID 01-Apr-98 19:40 7K
clubmic.MID 01-Apr-98 19:40 17K
devil.mid 01-Apr-98 19:41 51K
discoinf.mid 01-Apr-98 19:41 40K
downtown.mid 14-Apr-98 15:53 28K
downunde.mid 01-Apr-98 19:42 55K
eeurope.MID 01-Apr-98 19:42 25K
entertn2.mid 01-Apr-98 19:42 17K
folsom.mid 14-Apr-98 15:55 47K
friends.mid 01-Apr-98 19:43 17K
georgia1.mid 01-Apr-98 19:43 24K
happybdy.mid 01-Apr-98 19:44 8K
holiday.mid 01-Apr-98 19:44 11K
india.MID 01-Apr-98 19:45 7K
indust.MID 01-Apr-98 19:45 23K
justbegn.mid 07-Apr-98 04:07 30K
liszt.MID 01-Apr-98 19:45 6K
lithium.mid 07-Apr-98 04:07 18K
lostlvn.mid 07-Apr-98 04:07 26K
lump.mid 07-Apr-98 04:07 17K
macarena.mid 02-Apr-98 03:50 90K
medtime.wav 26-Mar-98 14:26 35K
memphis.mid 07-Apr-98 04:07 26K
mexico.MID 01-Apr-98 19:46 26K
mornbrkn.mid 07-Apr-98 04:08 17K
motown.MID 01-Apr-98 19:46 7K
no-rain.mid 07-Apr-98 04:08 34K
nomilkto.mid 07-Apr-98 04:08 33K
ragtime.MID 01-Apr-98 19:47 11K
reggaesw.MID 01-Apr-98 19:47 22K
runaway.mid 07-Apr-98 04:09 33K
shaft.mid 01-Apr-98 19:48 74K
shameless.mid 01-Apr-98 19:48 9K
shinyhap.mid 07-Apr-98 04:09 23K
shookup.mid 07-Apr-98 04:09 21K
teennluv.mid 07-Apr-98 04:09 26K
thriller.mid 01-Apr-98 19:49 90K
tomorrow.mid 01-Apr-98 19:49 15K
train.wav 23-Mar-98 08:18 15K
upbeat.MID 01-Apr-98 19:50 20K
walkinsun.mid 07-Apr-98 04:09 32K
ymca-wav.mid 31-Mar-98 05:07 52K
Please notify me of any broken links. Thanks.
Contact Nasone